The Australian Skills Quality Authority has granted an extended transition period for the SIS20115 – Certificate II in Sport and Recreation of the SIS training package, presenting a fantastic opportunity for registered training organisations (RTOs).
In a significant move, ASQA has approved an extension of the training, assessment, and certification issuance period for SIS20115 until 31 December 2024. It means new enrolments are allowed beyond the initial transition deadline, 11 December 2023. However, it’s crucial to remember that all students must complete their studies or shift to the replacement qualification by the end of this transition period.
ASQA’s decision comes with a deep commitment to fairness and support for learners. The extension was approved only after considering the genuine disadvantages students might face without it, making every effort to facilitate the best opportunities for learner success.
ASQA collaborated with the Victorian Registration and Qualifications Authority (VRQA) and the Training Accreditation Council Western Australia (TAC WA) while processing this extended transition request.
For RTOs, the SIS20115 – Certificate II in Sport and Recreation will continue to be part of their scope of registration throughout the extended transition period.
ICYMI: SIS Fitness Training Package Version 6
In a significant development for the sports, fitness, and recreation industry, training.gov.au unveiled the latest SIS training package update on 13 December 2022. SIS fitness training package version six brings a host of improvements, including revised qualifications and units aligned with industry standards.
For RTOs, staying current with the latest SIS training updates is essential. These updates bring significant changes to the training content, qualifications, and units, ensuring your learners receive the most up-to-date and sought-after skills in the sports and fitness industry.
Here are the SIS fitness training package updates you might have missed.
SIS Training Package Update v.6: Qualifications
Added Qualifications | Superseded Qualifications | Equivalency |
SIS10122 – Certificate I in Sport and Recreation | SIS10115 – Certificate I in Sport and Recreation | Not Equivalent |
SIS20122 – Certificate II in Sport and Recreation | SIS20115 – Certificate II in Sport and Recreation | Not Equivalent |
SIS30122 – Certificate III in Sport, Aquatics and Recreation | SIS30115 – Certificate III in Sport and Recreation
SIS31015 – Certificate III in Aquatics and Community Recreation |
Not Equivalent |
SIS40122 – Certificate IV in Sport, Aquatics and Recreation | SIS40115 – Certificate IV in Sport and Recreation | Not Equivalent |
SIS50122 – Diploma of Sport, Aquatics and Recreation Management | SIS50115 – Diploma of Sport and Recreation Management | Not Equivalent |
SIS Training Package Update v.6: Units of Competency
Added Units of Competency | Superseded Units of Competency | Equivalency |
SISCAQU015 – Test pool water quality | SISCAQU001 – Test pool water quality | Not Equivalent |
SISCAQU016 – Manage pool water quality | SISCAQU004 – Develop and implement pool water maintenance procedures | Not Equivalent |
SISCAQU017 – Monitor and maintain aquatic facility plant and equipment | SISCAQU003 – Maintain aquatic facility plant and equipment | Not Equivalent |
SISCAQU018 – Operate self-contained breathing apparatus in aquatic facility emergencies | SISCAQU014 – Operate self-contained breathing apparatus in an aquatic facility | Not Equivalent |
SISCAQU019 – Supervise patron safety in aquatic locations | SISCAQU006 – Supervise clients in aquatic locations | Not Equivalent |
SISCAQU020 – Perform water rescues | SISCAQU002 – Perform basic water rescues | Not Equivalent |
SISCAQU021 – Perform complex water rescues | SISCAQU007 – Perform advanced water rescues | Not Equivalent |
SISCAQU022 – Provide oxygen resuscitation and therapy in an aquatic environment | Release 1 | |
SISCAQU023 – Plan swimming lessons | Release 1 | |
SISCAQU024 – Teach water familiarisation, buoyancy, and mobility skills | SISCAQU008 – Instruct water familiarisation, buoyancy, and mobility skills | Not Equivalent |
SISCAQU025 – Teach water safety and survival skills | SISCAQU009 – Instruct water safety and survival skills | Not Equivalent |
SISCAQU026 – Teach swimming strokes | SISCAQU010 – Instruct swimming strokes | Not Equivalent |
SISCAQU027 – Promote development of infants and toddlers in an aquatic environment | SISCAQU011 – Promote development of infants and toddlers in an aquatic environment | Not Equivalent |
SISCAQU028 – Assist participants with disability during aquatic activities | SISCAQU012 – Assist participants with a disability during aquatic activities | Not Equivalent |
SISCAQU029 – Perform open water rescues | Release 1 | |
SISCAQU030 – Monitor and maintain inflatable aquatic equipment | Release 1 | |
SISXCAI011 – Develop and deliver long-term training programs | SISXCAI005 – Conduct individualised long-term training programs | Not Equivalent |
SISXCCS004 – Provide quality service | SISXCCS001 – Provide quality service | Equivalent |
SISXCCS005 – Monitor and evaluate customer service | SISXCCS002 – Coordinate client service activities | Not Equivalent |
SISXEMR003 – Respond to emergency situations | SISXEMR001 – Respond to emergency situations | Not Equivalent |
SISXEMR004 – Coordinate emergency responses | SISXEMR002 – Coordinate emergency responses | Not Equivalent |
SISXFAC006 – Maintain activity equipment | SISXFAC001 – Maintain equipment for activities | Equivalent |
SISXFAC007 – Maintain clean facilities | SISXFAC002 – Maintain sport, fitness and recreation facilities | Not Equivalent |
SISXFAC008 – Monitor and maintain facility plant and equipment | SISXFAC003 – Implement facility maintenance programs | Not Equivalent |
SISXFAC009 – Coordinate facility maintenance | SISCAQU005 – Develop and implement aquatic facility maintenance procedures | Not Equivalent |
SISFFIT001 – Provide health screening and fitness orientation | ||
SISFFIT003 – Instruct fitness programs | ||
SISFFIT004 – Incorporate anatomy and physiology | ||
principles into fitness programming | ||
SISFFIT005 – Provide healthy eating information | ||
SISFFIT006 – Conduct fitness appraisals | ||
SISFFIT007 – Instruct group exercise sessions | ||
SISFFIT008 – Instruct water-based fitness activities | ||
SISFFIT009 – Deliver pre-choreographed or prescribed community fitness | ||
SISFFIT010 – Deliver pre-choreographed or prescribed group exercise to music | ||
SISXFAC010 – Develop maintenance and equipment acquisition plans | SISXFAC004 – Coordinate facility and equipment acquisition and maintenance | Not Equivalent |
SISXFAC011 – Manage stock supply and purchase | SISXFAC005 – Manage stock supply and purchase | Equivalent |
SISXFAC012 – Promote safe and effective use of facilities | SISXRES002 – Educate user groups | Not Equivalent |
SISXFAM001 – Organise and supervise participant travel | SISXADM001 – Organise and supervise participant travel | Equivalent |
SISXFAM002 – Process financial transactions | SISXFIN002 – Process financial transactions | Not Equivalent |
SISXFAM003 – Develop and review budgets for activities or projects | SISXFIN001 – Develop and review budgets for activities or projects | Not Equivalent |
SISXFAM004 – Analyse participation patterns | SISXIND004 – Analyse participation patterns | Not Equivalent |
SISXFAM005 – Develop and implement participation | SISXIND007 – Develop and implement participation strategies | Not Equivalent |
SISFFIT011 – Instruct approved community fitness programs | ||
SISFFIT012 – Instruct movement programs to children aged 5 to 12 years | ||
SISXFAM006 – Coordinate sport, fitness or recreation events | SISXIND006 – Conduct sport, fitness or recreation events | Not Equivalent |
SISFFIT013 – Instruct exercise to young people aged 13 to 17 years | ||
SISFFIT014 – Instruct exercise to older clients | ||
SISXIND011 – Maintain sport, fitness and recreation industry knowledge | SISXIND001 – Work effectively in sport, fitness and recreation environments
SISXIND002 – Maintain sport, fitness and recreation industry knowledge |
Not Equivalent |
SISFFIT015 – Collaborate with medical and allied health professionals in a fitness context | ||
SISFFIT016 – Provide motivation to positively influence exercise behaviour | ||
SISXIND012 – Select and use technology for sport, fitness and recreation work | SISXICT001 – Select and use technology for sport, fitness and recreation work | Equivalent |
SISFFIT018 – Promote functional movement capacity | ||
SISFFIT019 – Incorporate exercise science principles into fitness programming | ||
SISXMGT002 – Develop and maintain stakeholder relationships | SISXMGT001 – Develop and maintain stakeholder relationships | Equivalent |
SISFFIT020 – Instruct exercise programs for body composition goals | ||
SISFFIT021 – Instruct personal training programs | ||
SISXMGT003 – Recruit, induct and manage volunteers | SISXHRM001 – Recruit and manage volunteers | Not Equivalent |
SISFFIT022 – Instruct aquatic sessions for specific population groups | ||
SISXMGT004 – Coordinate work teams | SISXIND005 – Coordinate work teams or groups | Not Equivalent |
SISFFIT023 – Instruct group personal training programs | ||
SISXMGT005 – Facilitate community recreation initiatives | SISCCRD001 – Facilitate community recreation initiatives | Not Equivalent |
SISFFIT025 – Recognise the dangers of providing nutrition advice to clients | ||
SISFFIT026 – Support healthy eating through the Eat for Health Program | ||
SISXPLD001 – Provide hire equipment for activities | SISXCAI001 – Provide equipment for activities | Equivalent |
SISFFIT028 – Apply evidence-based practice to exercise programs | ||
SISXPLD002 – Deliver recreation sessions | SISCCRO001 – Plan and conduct recreation programs for older persons
SISXCAI003 – Conduct non-instructional sport, fitness or recreation sessions SISXCAI004 – Plan and conduct programs SISXCCS003 – Address client needs SISXCAI002 – Assist with activity sessions |
Not Equivalent |
SISXPLD003 – Plan recreation programs | SISCCRO001 – Plan and conduct recreation programs for older persons
SISXCAI003 – Conduct non-instructional sport, fitness or recreation sessions SISXCAI004 – Plan and conduct programs SISXCCS003 – Address client needs SISXCAI002 – Assist with activity sessions |
Not Equivalent |
SISXPLD004 – Facilitate groups | SISXCAI006 – Facilitate groups | Equivalent |
SISXPLD005 – Facilitate inclusion for people with disability | SISXDIS001 – Facilitate inclusion for people with a disability | Not Equivalent |
SISXPLD006 – Identify hazards, assess and control risks for sport, fitness and recreation activities | Release 1 | |
SISXPLD007 – Schedule sport, fitness, aquatic and recreation activities | Release 1 |
Note: No added units of competency were provided for some of the superseded units as they were not included in the compare tool.
Navigating the SIS Training Updates
RTOs are crucial role in ensuring that training programs are up-to-date and aligned with industry standards. With the extended transition period and the recent training package update, it’s essential to take proactive steps to meet the changing requirements.
Here’s what RTOs need to do:
1. Review Training Package
Begin by thoroughly reviewing the latest SIS fitness training package update. Familiarise with the changes, new qualifications, and units of competency. This will help understand the adjustments needed in the programs.
2. Assess Current Programs
Evaluate existing programs and identify which qualifications and units of competency are affected by the update. Determine whether these changes align with the current training program or whether adjustments are necessary.
3. Update Learning Materials
Once you’ve identified the affected qualifications, revise learning materials accordingly. Ensure that they align with the updated content and meet the new standards. This step is crucial to providing your learners with relevant and current knowledge and skills.
4. Apply for Scope of Registration (If Required)
If the training package update introduces new qualifications or units that are not currently within your scope of registration, you may need to apply for an extension to include them.
5. Communicate with Students
Keep your learners informed about the changes and how they may be impacted. Provide clear guidance on any necessary transitions or options available to them during the extended period.
6. Plan for the Extended Transition Period
During the extended transition period, offer support to students to complete their existing courses. If they are unable to finish within the given timeframe, ensure a smooth transfer to the updated program, allowing them to continue their learning journey seamlessly.
By proactively addressing the extended transition period and training package update, RTOs can continue to deliver exceptional education, equipping learners with the skills and knowledge they need to thrive in their chosen industries.