Registered Training Organisations (RTOs) play a crucial role in providing vocational education and training (VET) to meet the demands of various industries. Offering high demand courses is essential for RTOs to remain competitive and meet the needs of both learners and the job market. In this guide, we’ll explore the most popular vocational courses with high demand, ensuring that RTOs are well-equipped to cater to industry trends and learner preferences effectively. Additionally, it includes CRICOS in-demand courses, addressing the needs of international learners seeking quality education in Australia.
This comprehensive list, curated by our team, reveals the most popular vocational courses across RTOs and CRICOS. Not found anywhere else, this list not only showcases the top qualifications but also provides insights into why they’re in such high demand.
High Demand Courses: The Most Popular Vocational Courses in RTOs
Qualification Code | Qualification Name | Total Enrolments | Total Number of RTOs with Scope | Average 2022 Enrolments per RTO |
---|---|---|---|---|
SIS30321 | Certificate III in Fitness | 36,235 | 85 | 426 |
TAE40122 | Certificate IV Training and Assessment | 39,675 | 112 | 354 |
SIS30122 | Certificate III in Sport, Aquatics and Recreation | 20,880 | 61 | 342 |
SIS20122 | Certificate II in Sport and Recreation | 14,620 | 51 | 287 |
SIS40221 | Certificate IV in Fitness | 16,300 | 59 | 276 |
CHC30221 | Certificate III in School Based Education Support | 19,825 | 94 | 211 |
CHC40221 | Certificate IV in School Based Education Support | 17,255 | 89 | 194 |
CHC30121 | Certificate III in Early Childhood Education and Care | 73,855 | 406 | 182 |
CHC33021 | Certificate III in Individual Support | 86,425 | 519 | 167 |
CHC40321 | Certificate IV in Child, Youth and Family Intervention | 4,840 | 32 | 151 |
CPC30220 | Certificate III in Carpentry | 29,315 | 197 | 149 |
CPP20218 | Certificate II in Security Operations | 16,565 | 114 | 145 |
HLT23221 | Certificate II in Health Support Services | 7,825 | 54 | 145 |
CPC20220 | Certificate II in Construction Pathways | 16,655 | 115 | 145 |
HLT43021 | Certificate IV Allied Health Assistance | 9,050 | 63 | 144 |
HLT33115 | Certificate III in Health Services Assistance | 15,050 | 106 | 142 |
CPP30321 | Certificate III in Cleaning Operations | 6,850 | 49 | 140 |
FNS40222 | Certificate IV in Accounting and Bookkeeping | 25,340 | 183 | 138 |
HLT52021 | Diploma Remedial Massage | 6,055 | 45 | 135 |
CPC10120 | Certificate I in Construction | 18,795 | 147 | 128 |
CHC40421 | Certificate IV in Youth Work | 6,255 | 50 | 125 |
SIT30622 | Certificate III in Hospitality | 28,140 | 235 | 120 |
ICT30120 | Certificate III in Information Technology | 14,965 | 132 | 113 |
HLT37315 | Certificate III in Health Administration | 3,400 | 31 | 110 |
CHC50121 | Diploma of Early Childhood Education and Care | 39,240 | 358 | 110 |
CHC32015 | Certificate III in Community Services | 17,350 | 161 | 108 |
HLT33021 | Certificate III Allied Health Assistance | 6,865 | 64 | 107 |
CHC42021 | Certificate IV in Community Services | 11,465 | 109 | 105 |
FNS30122 | Certificate III in Financial Services | 3,020 | 29 | 104 |
SIT20421 | Certificate II in Cookery | 19,375 | 187 | 104 |
CHC43121 | Certificate IV in Disability Support | 29,395 | 286 | 103 |
AHC20422 | Certificate II Horticulture | 6,110 | 94 | 65 |
SIT20322 | Certificate II in Hospitality | 36,500 | 363 | 101 |
AHC30722 | Certificate III Horticulture | 6,300 | 63 | 100 |
CHC52021 | Diploma in Community Services | 29,260 | 298 | 98 |
SIT30821 | Certificate III in Commercial Cookery | 31,485 | 333 | 95 |
SHB30121 | Certificate III in Beauty Services | 6,550 | 72 | 91 |
HLT47321 | Certificate IV in Health Administration | 2,945 | 33 | 89 |
CPC50220 | Diploma of Building and Construction | 12,365 | 141 | 88 |
CPC40120 | Certificate IV Building and Construction | 12,890 | 153 | 84 |
SIT40521 | Certificate IV in Kitchen Management | 34,045 | 412 | 83 |
CUA31020 | Certificate III in Screen and Media | 5,695 | 74 | 77 |
CHC43315 | Certificate IV in Mental Health | 11,990 | 156 | 77 |
CPC20120 | Certificate II in Construction | 4,200 | 55 | 76 |
SHB50121 | Diploma of Beauty Therapy | 6,450 | 85 | 76 |
CHC24015 | Certificate II in Active Volunteering | 5,295 | 70 | 76 |
ICT40120 | Certificate IV in Information Technology | 7,985 | 107 | 75 |
FNS30322 | Certificate III in Accounts Administration | 3,635 | 49 | 74 |
AHC20122 | Certificate II in Agriculture | 5,085 | 75 | 68 |
SIT20122 | Certificate II in Tourism | 3,600 | 55 | 65 |
We analysed the enrolment data from training.gov.au for both the current and superseded versions of each qualification in the same year to ensure accurate enrolment information is presented.
-
SIS30321 Certificate III in Fitness
As health and wellness awareness grows, so does the demand for professionals in this field. SIS30321 caters to the fitness industry’s growing demand for qualified fitness instructors and personal trainers, making it one of the most popular vocational courses.
-
TAE40122 Certificate IV Training and Assessment
With 39,675 enrolments across 112 RTOs, this qualification is essential for individuals seeking to become trainers and assessors. The continuous need for skilled trainers across various industries elevates its demand, especially with the recent updates to the qualification.
-
SIS30122 Certificate III in Sport, Aquatics and Recreation
This qualification equips individuals with the practical skills to thrive in the growing sports, aquatics, and recreation industries. It’s been added to our list of courses with high demand as learners are bound to enjoy increased job prospects as sports coaches, lifeguards, or fitness instructors.
-
SIS20122 Certificate II in Sport and Recreation
The sport and recreation industry has been experiencing an upward trend in employment demand these past few years. This high-demand course is crucial to building foundational knowledge and skills among individuals who want to pursue a career in the field.
-
SIS40221 Certificate IV in Fitness
A higher-level qualification in the fitness sector, this course covers more advanced topics in anatomy and physiology and exercise prescription. This course is popular among individuals who want to start their own fitness businesses or take leadership roles in existing fitness facilities.
Popular Vocational Courses: High Demand Offerings on CRICOS
Code | Program name | Number of CRICOS RTOs Providing | Enrolments Per RTO |
---|---|---|---|
MEM20105 | Certificate II in Engineering | 2 | 523 |
AHC30620 | Certificate III in Production Horticulture | 1 | 205 |
FNS40821 | Certificate IV in Finance and Mortgage Broking | 1 | 190 |
CPC20120 | Certificate II in Construction | 1 | 145 |
MEM30219 | Certificate III in Engineering – Mechanical Trade | 2 | 128 |
SIR30216 | Certificate III in Retail | 3 | 93 |
AUR50216 | Diploma of Automotive Technology | 57 | 93 |
BSB30719 | Certificate III in Work Health and Safety | 1 | 85 |
SIR20216 | Certificate II in Retail Services | 2 | 73 |
BSB40820 | Certificate IV in Marketing and Communication | 93 | 72 |
AUR40216 | Certificate IV in Automotive Mechanical Diagnosis | 113 | 66 |
BSB50820 | Diploma of Project Management | 147 | 65 |
-
MEM20105 Certificate II in Engineering
Australia has seen increased engineering job vacancies for the past two years. Most apprenticeship and entry-level roles require candidates to have a Certificate II qualification to ensure they have the basic skills and knowledge necessary for the job, making it one of the most popular vocational courses on CRICOS.
-
AHC30620 Certificate III in Production Horticulture
The horticulture industry experienced increased production gross value and a rise in exports last year. The trend will continue in 2024, with more employment opportunities available. This course offers more specialised training, making it popular with individuals who want diverse career pathways in fruit and vegetable production, floristry, landscaping, and more.
-
FNS40821 Certificate IV in Finance and Mortgage Broking
The finance and mortgage broking sectors are ever evolving. Practising professionals must keep up with new regulatory requirements and complex financial products consistently on the horizon. The FNS40821 Certificate IV in Finance and Mortgage Broking is in demand among CRICOS students, who must meet professional development needs and maintain their clients’ trust.
-
CPC20120 Certificate II in Construction
Long-term civil engineering and residential construction projects are expected to bolster employment demand for the construction industry in the next few years. With the construction industry frequently experiencing skills shortages for entry-level positions, this certification is popular on CRICOS as it helps meet industry demands by providing workers who can provide support for ongoing construction projects.
-
MEM30219 Certificate III in Engineering – Mechanical Trade
In 2023, mechanical engineers were the second most in-demand professionals in the engineering field. The demand for mechanical tradespeople remains high to support various aspects of production. With numerous employment opportunities available to entry-level professionals, this certification has easily become one of the most high demand courses on CRICOS.
Empowering Registered Training Organisations to Meet Market Demand
As demand for skilled professionals grows across industries in Australia, Registered Training Organisations play a pivotal role. By offering popular vocational courses and VET resources that address industry needs and align with CRICOS in-demand courses, RTOs ensure they remain competitive and relevant. This guide empowers RTOs to meet market demand effectively, serving both local and international learners seeking quality education in Australia.